Big Dog Diamond Products
Wet Cutting Tile Blades |
|||
Dia. | Width | Arbor | Part # |
7" | .050 | 5/8" | 158434 |
8" | .050 | 5/8" | 158435 |
10" | .050 | 5/8" | 158436 |
12" | .080 | 1" | 158571 |
14" | .080 | 1" | 158693 |
Wet Cutting Tile Blades |
|||
Dia. | Width | Arbor | Part # |
4" | .060 | 20mm - 5/8" | 151445 |
4-1/2" | .060 | 20mm - 5/8" | 154972 |
6" | .060 | 5/8" | 137141 |
7" | .060 | 5/8" | 139295 |
8" | .060 | 5/8" | 137158 |
10" | .060 | 5/8" | 137166 |
Wet Cutting Granite Blades |
|||
Dia. | Width | Arbor | Part # |
8" | .080 | 5/8" | 151402 |
10" | .080 | 5/8" | 151403 |
12" | .110 | 1" | 150789 |
14" | .100 | 1" | 152791 |
Wet Cutting Marble Blades |
|||
Dia. | Width | Arbor | Part # |
8" | .080 | 5/8" | 139410 |
10" | .080 | 5/8" | 137471 |
12" | .095 | 1" | 151296 |
14" | .110 | 1" | 135665 |
Dry Cutting Tile Blades |
|||
Dia. | Width | Arbor | Part # |
4" | .060 | 20mm-5/8" | 140277 |
4-1/2" | .060 | 20mm-5/8" | 154975 |
5" | .060 | 20mm-5/8" | 140285 |
6" | .060 | DM-5/8" | 140293 |
7" | .060 | DM-5/8" | 140301 |
8" | .060 | DM-5/8" | 140319 |