Big Dog Diamond Products
|
|
Motor | Electric |
Voltage | 115V |
Amps | 15 |
Disc RPM | 3,500 |
Disc Capacity | 7" (178mm) |
LxWxH (inches) | 34.6" x 17.5" x 32" |
Weight | 44 lbs. (20 kg) |
Part # | 166859 |
|
|
Engine/Motor | Honda (Gas) |
Horsepower | GXV340 |
Disc RPM | 980 |
Disc Capacity | 10" (254mm) |
Ballast | 70 lbs. (32kg) |
LxWxH (inches) | 40" x 16" x 42" |
Weight | 212 lbs. (96kg) |
Part # | 157377 |
|
|
Engine | Honda (Gas) |
Power | GXV340 |
Disc RPM | 550 |
Disc Capacity | 10" (254mm) |
LxWxH (inches) | 50" x 25" x 40" |
Weight | 234 lbs. (106kg) |
Part # | 157012 |
|
|
Engine/Motor | Honda (Gas) |
Power | GX270 Cyclone |
Weight (not including drum) | 170 lbs. (77kg) |
Drum Dimensions (Dia. x L) | 6" x 8" |
Drum Weight | 30 lbs. (14kg) |
LxWxH (inches) | 23" x 20" x 43" |
Blank Drum (no cutters) | 158532 |
5 Point Carbide Drum | 158941 |
6 Point Carbide Drum | 158942 |
18 Point Steel Sharp Tooth Drum | 158943 |
12 Point Steel Blunt Tooth Drum | 158944 |
![]() |
|
7" IXL Hinged Shroud | 166964 |
![]() |
|
7" IXL Full Shroud | 166037 |
![]() |
|
7" Swing Shroud | 172703 |
![]() |
|
5" IXL Full Shroud | 172366 |
![]() |
|
5" Swing Shroud | 170762 |